| SALIENT FEATURES | ||||||||
| → Corrosion resistant stainless steel body. | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex - High rise Buildings | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL BORE SIZE | → MPT7320 → 100 MM (4") | |||||||
| POWER | → 2.20 Kw | |||||||
| H.P. | → 3.00 | |||||||
| STAGE | → 20 | |||||||
| CURRENT IN AMPS | → 6.50 | |||||||
| VERSION | → THREE PHASE 300 TO 440 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → STAR | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 80 METERS | |||||||
| DUTY POINT DISCHARGE | → 108 LPM | |||||||
| OPERATING HEAD RANGE | → 60 TO 100 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 130 TO 70 LPM | |||||||
| OUT LATE | → 40 MM (1.5") | |||||||
| CORRECT SPEED IN RPM | → 2820 | |||||||
| MAXIMUM FLOW RATE | → 162 LPM | |||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE | → 130 METERS → 13.0 Bar | |||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY / PUMP BODY | → S.S. 202 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||
| HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M50 | |||||||
| SCREWS / STUDS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER / BOWL | → NORYL GNF2 TECHNO POLYMER | |||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M50 | |||||||
| PCD CUP | → NITRILE RUBBER | |||||||
© Copyright 2021 Megha Pump All Rights Reserved. Design By Shiva Shyamal Infotech