| SALIENT FEATURES | ||||||||
| → Corrosion resistant stainless steel body. | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL | → MH56565 | |||||||
| POWER | → 3.70 Kw | |||||||
| H.P. | → 5.00 | |||||||
| STAGE | → 01 | |||||||
| CURRENT IN AMPS | → 10.00 | |||||||
| VERSION | → THREE PHASE 300 TO 440 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → STAR | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 25 METERS | |||||||
| DUTY POINT DISCHARGE | → 630 LPM | |||||||
| OPERATING HEAD RANGE | → 20 TO 28 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 810 TO 360 LPM | |||||||
| SUCTION DELIVERY | → 65 MM (2.5") → 65 MM (2.5") | |||||||
| CORRECT SPEED IN RPM | → 2840 | |||||||
| MAXIMUM FLOW RATE | → 999 LPM | |||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE | → 32 METERS → 3.20 Bar | |||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY | → S.S. 202 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → LTB - 4 COUNTER & FIBER PLATE | |||||||
| HOUSING / BACK COVER | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M45 | |||||||
| SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER CASING | → CI - FG - 200 → CI - FG - 200 | |||||||
| WINDING WIRE | → E.C. GRADE COPPER / HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M50 | |||||||
© Copyright 2021 Megha Pump All Rights Reserved. Design By Shiva Shyamal Infotech