| SALIENT FEATURES | ||||||||||||||||||||||||||||||||||||||||||||
| → Corrosion resistant stainless steel body. | ||||||||||||||||||||||||||||||||||||||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||||||||||||||||||||||||||||||||||||||
| → High electrical and mechanical efficiency. | ||||||||||||||||||||||||||||||||||||||||||||
| → Higher heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||||||||||||||||||||||||||||||||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||||||||||||||||||||||||||||||||||||||
| → Designed for high voltage fluctuations. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||
| → Agriculture Farm | ||||||||||||||||||||||||||||||||||||||||||||
| → Industries Water Supply | ||||||||||||||||||||||||||||||||||||||||||||
| → Sprinkler & Drip Irrigation | ||||||||||||||||||||||||||||||||||||||||||||
| → Gardens | ||||||||||||||||||||||||||||||||||||||||||||
| → Residential Complex - High rise Buildings | ||||||||||||||||||||||||||||||||||||||||||||
| → Hospitals | ||||||||||||||||||||||||||||||||||||||||||||
| → Water Treatment Plant | ||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||||||||||||||||||||
| MODEL BORE SIZE | → MP1510 → 100 MM (4") | |||||||||||||||||||||||||||||||||||||||||||
| POWER | → 0.37 Kw | |||||||||||||||||||||||||||||||||||||||||||
| H.P. | → 0.50 | |||||||||||||||||||||||||||||||||||||||||||
| STAGE | → 10 | |||||||||||||||||||||||||||||||||||||||||||
| CURRENT IN AMPS | → 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| VERSION | → SINGLE PHASE 160 TO 240 VOLT | |||||||||||||||||||||||||||||||||||||||||||
| RATED SPEED IN RPM | → 2880 | |||||||||||||||||||||||||||||||||||||||||||
| FREQUENCY | → 50 Hz | |||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | → B | |||||||||||||||||||||||||||||||||||||||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||||||||||||||||||||||||||||||||||||||
| TYPE | → WET TYPE | |||||||||||||||||||||||||||||||||||||||||||
| CONNECTION | → PARALLEL (CSCR) | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING DATA | ||||||||||||||||||||||||||||||||||||||||||||
| DUTY POINT HEAD | → 40 METERS | |||||||||||||||||||||||||||||||||||||||||||
| DUTY POINT DISCHARGE | → 34 LPM | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING HEAD RANGE | → 30 TO 44 METERS | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING DISCHARGE RANGE | → 45 TO 27 LPM | |||||||||||||||||||||||||||||||||||||||||||
| OUT LATE | → 25 MM (1") | |||||||||||||||||||||||||||||||||||||||||||
| CORRECT SPEED IN RPM | → 2790 | |||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM FLOW RATE | → 63 LPM | |||||||||||||||||||||||||||||||||||||||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE | → 72 METERS → 6.0 Bar | |||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||||||||||||||||||||||||||||||||||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||
| MOTOR BODY / PUMP BODY | → S.S. 202 | |||||||||||||||||||||||||||||||||||||||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||||||||||||||||||||||||||||||||||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||||||||||||||||||||||||||||||||||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||||||||||||||||||||||||||||||||||||||
| HOUSING / BASE / NRV/ SUCTION | → CI - FG -200 | |||||||||||||||||||||||||||||||||||||||||||
| STAMPING | → CRNO - M50 | |||||||||||||||||||||||||||||||||||||||||||
| SCREWS / STUDS | → S.S. 410 & S.S. 202 | |||||||||||||||||||||||||||||||||||||||||||
| IMPELLER / BOWL | → NORYL GNF2 TECHNO POLYMER | |||||||||||||||||||||||||||||||||||||||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||||||||||||||||||||||||||||||||||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M50 | |||||||||||||||||||||||||||||||||||||||||||
| PCD CUP | → NITRILE RUBBER | |||||||||||||||||||||||||||||||||||||||||||
© Copyright 2021 Megha Pump All Rights Reserved. Design By Shiva Shyamal Infotech